Confirmed Invited Speakers
Confirmed Invited Speakers as of today
| Maximino Aldana | Instituto de Ciencias Físicas Universidad Nacional Autónoma de México |
| Alfredo Ozorio de Almeida | Centro Brasileiro de Pesquisas Físicas Rio de Janeiro, Brazil |
| Roberto Andrade | Departamento de Física Universidade Federal da Bahia, Salvador, Brazil |
| Jose Andrade Jr. | Departamento de Física Universidade Federal do Ceara, Fortaleza, Brazil |
| Celia Anteneodo | Departamento de Física PUC, Rio de Janeiro, Brazil |
| Fortunato Tito Arecchi | Istituto Nazionale di Ottica Università di Firenze, Florence, Italy |
| Wolfgang Bauer | Department of Physics and Astronomy Michigan State University, East Lansing, USA |
| Marcus Werner Beims | Departamento de Física Universidade Federal do Parana, Curitiba, Brazil |
| Bibhu Biswal | Institute for Computational Physics Universität Stuttgart Sri Venkateswara College, University of Delhi, India |
| Erik Bochove | Air Force Research Laboratory (AFRL/RDLAF) Albuquerque, NM, USA |
| Cecilia Cabeza | Instituto de Física Facultad de Ciencias, Montevideo, Uruguay |
| Ibere Caldas | Universidade de São Paulo, Brazil |
| Dante Chialvo | Department of Physiology, Northwestern University Medical School, Chicago, USA |
| Mario Cosenza | Centro de Física Fundamental Universidad de los Andes, Merida, Venezuela |
| Richard J. Field | Department of Chemistry The University of Montana, Missoula, USA |
| Derek Frydel | Instituto de Física da UFRGS, Porto Alegre |
| Daniel Gaulthier | Physics and Biomedical Engineering Duke University, NC, USA |
| Theo Geisel | Max-Planck-Institute for Dynamics and Self-Organization and Universität Göttingen, Göttingen, Germany |
| Angela Guzman | Physics Department Florida Atlantic University, Boca Raton, USA |
| Hans J. Herrmann | Institut für Baustoffe ETH Zürich, Schweiz |
| Imre Janosi | Department of Physics of Complex Systems Lorand Eötvös University, Budapest, Hungary |
| Marcelo Kuperman | Grupo de Física Estadística
e Interdisciplinaria Centro Atómico Bariloche, Bariloche, Argentina |
| Jürgen Kurths | Institut für Physik Universität Potsdam, Germany |
| Jeroen Lamb | Department of Mathematics Imperial College, London, UK |
| Carlos Pando Lambruschini | Departamento de Fisica Universidad Autonoma de Puebla, Puebla, Mexico |
| David Laroze | Max Planck Institute for Polymer Research, Mainz, Germany, Universidad de Tarapacá, Arica, Chile |
| Caio Lewenkopf | Departamento de Física Universidade Federal Fluminense, Niteroi, Brazil |
| Katja Lindenberg | Department of Chemistry and Biochemistry University of California, San Diego, USA |
| Marcelo Leite Lyra | Departamento de Física Universidade Federal de Alagoas, Brazil |
| Antonio Macedo | Departamento de Física Universidade Federal de Pernambuco, Recife, Brazil |
| Arturo Martí | Instituto de Física Facultad de Ciencias, Montevideo, Uruguay |
| Cristina Masoller | Department de Física e Enginyeria Nuclear, ETSEIAT Universitat Politècnica de Catalunya, Terrassa, Spain |
| Manuel Matias | IFISC, Universitat Illes Balears Palma de Mallorca, Spain |
| Gustavo Martinez Mekler | Instituto de Ciencias Físicas Universidad Nacional Autónoma de México |
| Riccardo Meucci | Istituto Nazionale di Ottica Università di Firenze, Florence, Italy |
| Adilson Motter | Department of Physics and Astronomy Northwestern University, USA |
| Gregoire Nicolis | Centre Interdisciplinaire de Phénomènes
Non-linéaires et de Systèmes Complexes, Bruxelles, Belgique |
| Mario Oliveira | Universidade de São Paulo, Brazil |
| Gleb Oshanin | Theoretical Condensed Matter, University Pierre & Marie Curie, Paris, France |
| Thorsten Pöschel | Lehrstuhl für Multiscale Simulation of Particulate Systems Universität Erlangen, Erlangen, Germany |
| Marcelo Ramírez | Institut für Physik, Humboldt Universität zu Berlin, Germany Universidad Mayor de San Andres, La Paz, Bolivia |
| Raul Rechtman | Centro de Investigaciones en Energía Universidad Nacional Autónoma de México |
| Aldo Romero | Materials Modelling Group, Cinvestav Quaretaro, Mexico |
| Osvaldo Rosso | Departamento de Fisica, Universidade Federal de Minas Gerais, Belo Horizonte, Brazil |
| Rajarshi Roy | Physics Department University of Maryland, College Park, USA |
| Maxi San Miguel | Instituto de Física Interdisciplinar y Sistemas Complejos Campus Universitat Illes Balears, Palma de Mallorca, Spain |
| Istvan Scheuring | Research Group of Theoretical Biology and Ecology Lorand Eötvös University, Budapest, Hungary |
| Andrey Shilnikov | Neuroscience Institute & Department of Mathematics and Statistics, Georgia State University, USA |
| Ken Showalter | Department of Chemistry West Virginia University, Morgantown, USA |
| Francisco Tamarit | Facultad de Matemática, Astronomía y Física Universidad Nacional de Córdoba, Córdoba, Argentina |
| Mykola Tasinkevych | Max Planck Institute for Metals Research Stuttgart, Germany |
| Giovanna Tissoni | Institut Non Linéaire de Nice, Valbonne (France) |
| Jorge Tredicce | Institut Nonlinéaire de Nice Sophia Antipolis, Nice, France |
| Raul Vallejos | Centro Brasileiro de Pesquisas Físicas Rio de Janeiro, Brazil |
| Hamilton Varela | Instituto de Química USP-São Carlos, São Carlos, Brazil |
| Ricardo Viana | Departamento de Física Universidade Federal do Parana, Curitiba, Brazil |
| Horacio S. Wio | Instituto de Fisica de Cantabria Santander, España |
If you want to contact us, please write to:
nolpa2011@gmail.com